| Zone de prévision | Sous-région | Type d’alerte |
|---|---|---|
| Grey - Bruce | Bruce Peninsula - Sauble Beach - Tobermory | |
| Grey - Bruce | Owen Sound - Blue Mountains - Northern Grey County | |
| Barrie - Orillia - Midland | Barrie - Collingwood - Hillsdale | |
| Barrie - Orillia - Midland | Midland - Coldwater - Orr Lake | |
| Barrie - Orillia - Midland | Orillia - Lagoon City - Washago | |
| Peterborough - Kawartha Lakes | Lindsay - Southern Kawartha Lakes | |
| Peterborough - Kawartha Lakes | Fenelon Falls - Balsam Lake Park - Northern Kawartha Lakes | |
| Peterborough - Kawartha Lakes | Peterborough City - Lakefield - Southern Peterborough County | |
| Peterborough - Kawartha Lakes | Apsley - Woodview - Northern Peterborough County | |
| Stirling - Tweed - South Frontenac | Stirling - Tweed - Madoc | |
| Stirling - Tweed - South Frontenac | Tamworth - Sydenham - South Frontenac | |
| Bancroft - Bon Echo Park | Kaladar - Bannockburn - Bon Echo Park | |
| Bancroft - Bon Echo Park | Bancroft - Hastings Highlands - Denbigh | |
| Smiths Falls - Lanark - Sharbot Lake | Plevna - Sharbot Lake - Western Lanark County | |
| Smiths Falls - Lanark - Sharbot Lake | Smiths Falls - Perth - Eastern Lanark County | |
| Haliburton | Haliburton - Minden - Southern Haliburton County | |
| Atikokan - Upsala - Quetico | Atikokan - Shebandowan - Quetico Park | |
| Superior West | Kakabeka Falls - Whitefish Lake - Arrow Lake | |
| Lake Nipigon - Wabakimi | Beardmore - Jellicoe - Macdiarmid | |
| Lake Nipigon - Wabakimi | Armstrong - Auden - Wabakimi Park | |
| Parry Sound - Muskoka | Town Of Parry Sound - Rosseau - Killbear Park | |
| Parry Sound - Muskoka | Huntsville - Baysville | |
| Haliburton | Oxtongue Lake - Fort Irwin - Northern Haliburton County | |
| Renfrew - Pembroke - Barry's Bay | Barry's Bay - Killaloe | |
| Renfrew - Pembroke - Barry's Bay | Renfrew - Arnprior - Calabogie | |
| Renfrew - Pembroke - Barry's Bay | Petawawa - Pembroke - Cobden | |
| Algonquin | Western Algonquin Park - Lake Of Two Rivers | |
| Algonquin | Deep River - Whitney - Eastern Algonquin Park | |
| Burk's Falls - Bayfield Inlet | Bayfield Inlet - Dunchurch | |
| Burk's Falls - Bayfield Inlet | South River - Burk's Falls | |
| City of Thunder Bay | City Of Thunder Bay | |
| Atikokan - Upsala - Quetico | Upsala - Raith | |
| Superior West | Cloud Bay - Dorion | |
| Lake Nipigon - Wabakimi | Gull Bay - Black Sturgeon Lake | |
| Geraldton - Manitouwadge - Hornepayne | Geraldton - Longlac - Caramat | |
| Geraldton - Manitouwadge - Hornepayne | Manitouwadge - Hornepayne | |
| Nipigon - Marathon - Superior North | Nipigon - Rossport | |
| Nipigon - Marathon - Superior North | Marathon - Schreiber | |
| Wawa - White River - Pukaskwa | Wawa - Pukaskwa Park | |
| Wawa - White River - Pukaskwa | White River - Dubreuilville | |
| Sault Ste. Marie - Superior East | Sault Ste. Marie - St. Joseph Island | |
| Sault Ste. Marie - Superior East | Searchmont - Montreal River Harbour - Batchawana Bay | |
| Sault Ste. Marie - Superior East | Agawa - Lake Superior Park | |
| Greater Sudbury and vicinity | Greater Sudbury And Vicinity | |
| Chapleau - Gogama | Chapleau - Missinaibi Lake | |
| Chapleau - Gogama | Gogama - Foleyet | |
| Elliot Lake - Ranger Lake | Elliot Lake - Ranger Lake | |
| Manitoulin - Blind River - Killarney | Manitoulin Island | |
| Manitoulin - Blind River - Killarney | Blind River - Thessalon | |
| Manitoulin - Blind River - Killarney | Espanola - Killarney | |
| North Bay - West Nipissing | North Bay - Powassan - Mattawa | |
| North Bay - West Nipissing | West Nipissing - French River | |
| Kirkland Lake - Temiskaming Shores - Temagami | Temiskaming Shores - Temagami |
Remarque :
Alerte jaune – Qualité de l’air : Une alerte jaune concernant la qualité de l’air est émise lorsque la cote air-santé (CAS) pourrait atteindre la catégorie de risque élevé (un indice CAS de 7 ou plus).
Alerte orange – Qualité de l’air : Une alerte orange concernant la qualité de l’air est émise lorsque la CAS atteint ou pourrait atteindre la catégorie de risque très élevé (un indice CAS de 10 ou plus).