Région de prévision | Nombre d'émis pour l’Ontario | BSQA #1 date de début | BSQA #1 date de fin | BSQA #1 heures CAS > 6 | BSQA #2 date de début | BSQA #2 date de fin | BSQA #2 heures CAS > 6 | BSQA #3 date de début | BSQA #3 date de fin | BSQA #3 heures CAS > 6 | BSQA #4 date de début | BSQA #4 date de fin | BSQA #4 heures CAS > 6 | BSQA #5 date de début | BSQA #5 date de fin | BSQA #5 heures CAS > 6 | BSQA #6 date de début | BSQA #6 date de fin | BSQA #6 heures CAS > 6 | BSQA #7 date de début | BSQA #7 date de fin | BSQA #7 heures CAS > 6 | BSQA #8 date de début | BSQA #8 date de fin | BSQA #8 heures CAS > 6 | BSQA #9 date de début | BSQA #9 date de fin | BSQA #9 heures CAS > 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algonquin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-08-04 16:36 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atikokan - Upsala - Quetico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-04 16:51 HAE | 2021-08-05 03:55 HAE | 0 | 0 | 0 | 0 | 2021-08-16 17:32 HAE | 2021-08-29 04:03 HAE | 0 |
Attawapiskat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-08 22:00 HAE | 2021-07-14 05:18 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bancroft - Bon Echo Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-08-04 16:36 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrie - Orillia - Midland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-26 15:31 HAE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Belleville - Quinte - Northumberland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-26 15:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Trout Lake - Sachigo Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-08 05:13 HAE | 2021-07-31 02:24 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockville - Leeds et Grenville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-27 05:43 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk's Falls - Bayfield Inlet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-08-04 16:36 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapleau - Gogama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-11 05:03 HAE | 2021-08-06 11:11 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwall - Morrisburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-27 05:43 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryden - Ignace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-04 16:51 HAE | 2021-08-06 05:21 HAE | 0 | 2021-08-07 12:57 HAE | 2021-08-09 22:10 HAE | 0 | 0 | 0 | 0 |
Dufferin - Innisfil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-26 15:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunnville - Caledonia - Haldimand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-20 20:58 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elgin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-20 20:58 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Lake - Ranger Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-18 04:25 HAE | 2021-08-05 02:51 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Frances - Rainy Lake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-04 16:51 HAE | 2021-08-06 05:21 HAE | 0 | 2021-08-07 12:57 HAE | 2021-08-08 15:43 HAE | 0 | 2021-08-27 11:09 HAE | 2021-08-28 05:40 HAE | 0 |
Fort Hope - Webequie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-08 22:00 HAE | 2021-08-05 02:51 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Severn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-12 04:51 HAE | 2021-07-13 11:08 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geraldton - Manitouwadge - Hornepayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-09 08:39 HAE | 2021-08-05 02:51 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Sudbury et les environs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-18 11:47 HAE | 2021-08-05 02:51 HAE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey - Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-26 15:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haliburton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-08-04 16:36 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halton - Peel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-26 15:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huron - Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-25 22:02 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapuskasing - Hearst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-09 08:39 HAE | 2021-08-06 05:15 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenora - Nestor Falls | 4 | 2021-05-18 15:27 HAE | 2021-05-21 13:51 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-26 18:09 HAE | 2021-07-01 03:38 HAE | 0 | 2021-07-02 11:27 HAE | 2021-08-06 15:54 HAE | 0 | 2021-08-07 12:57 HAE | 2021-08-09 22:10 HAE | 0 | 0 | 0 | 0 |
Kingston - Prince Edward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-27 05:43 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland Lake - New Liskeard - Temagami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-11 05:03 HAE | 2021-08-06 11:11 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Nipigon - Wabakimi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-04 16:51 HAE | 2021-08-05 02:51 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London - Middlesex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-20 20:58 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manitoulin - Blind River - Killarney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-18 04:25 HAE | 2021-08-05 02:51 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moosonee - Fort Albany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-28 17:36 HAE | 2021-07-29 11:06 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niagara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-20 20:58 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nipigon - Marathon - Superior North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-04 16:51 HAE | 2021-08-05 02:51 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Bay - West Nipissing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-18 11:47 HAE | 2021-08-04 16:40 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford - Brant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-20 20:58 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parry Sound - Muskoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-08-04 16:36 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peawanuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-12 04:51 HAE | 2021-07-13 11:08 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough - Kawartha Lakes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-27 05:43 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickle Lake - Wunnummin Lake | 2 | 2021-05-18 18:52 HAE | 2021-05-20 04:40 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-04 16:51 HAE | 2021-08-05 02:51 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prescott et Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-08-04 16:36 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Lake - Ear Falls | 4 | 2021-05-18 18:52 HAE | 2021-05-20 16:33 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-25 15:26 HAE | 2021-07-01 00:11 HAE | 0 | 2021-07-01 18:03 HAE | 2021-08-06 20:40 HAE | 0 | 2021-08-07 15:07 HAE | 2021-08-11 11:39 HAE | 0 | 0 | 0 | 0 |
Renfrew - Pembroke - Barry's Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-08-04 16:36 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Lake - Pikangikum | 3 | 2021-05-18 18:52 HAE | 2021-05-20 04:40 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-01 18:03 HAE | 2021-08-06 20:40 HAE | 0 | 2021-08-07 15:07 HAE | 2021-08-11 11:39 HAE | 0 | 0 | 0 | 0 |
Sarnia - Lambton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-05-21 10:45 HAE | 2021-05-21 20:31 HAE | 4 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-20 20:58 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sault Ste. Marie - Supérior Est | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-18 04:25 HAE | 2021-08-05 02:51 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simcoe - Delh - Norfolk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-20 20:58 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sioux Lookout - Savant Lake | 2 | 2021-05-18 15:27 HAE | 2021-05-20 16:33 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-02 11:27 HAE | 2021-08-06 05:21 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smiths Falls - Lanark - Sharbot Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-08-04 16:36 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stirling - Tweed - Frontenac Sud | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-27 05:43 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Superior West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-04 16:51 HAE | 2021-08-05 03:55 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmins - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-10 14:23 HAE | 2021-08-06 11:11 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville de Hamilton | 4 | 0 | 0 | 0 | 2021-05-19 15:37 HAE | 2021-05-20 02:20 HAE | 8 | 2021-05-20 14:40 HAE | 2021-05-21 00:37 HAE | 10 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-26 15:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville de Thunder Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-04 16:51 HAE | 2021-08-05 03:55 HAE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville de Toronto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-26 15:31 HAE | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville d'Ottawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-08-04 16:36 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterloo - Wellington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-26 15:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wawa - White River - Pukaskwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-07-17 20:01 HAE | 2021-08-05 02:51 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor - Essex - Chatham - Kent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-20 20:58 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York - Durham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 0 | 0 | 0 | 2021-07-19 17:54 HAE | 2021-07-26 15:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONTARIO | 9 | 2021-05-18 15:27 HAE | 2021-05-21 13:51 HAE | 0 | 2021-05-19 15:37 HAE | 2021-05-20 02:20 HAE | 8 | 2021-05-20 14:40 HAE | 2021-05-21 00:37 HAE | 10 | 2021-05-21 10:45 HAE | 2021-05-21 20:31 HAE | 4 | 2021-06-06 06:10 HAE | 2021-06-06 21:20 HAE | 0 | 2021-06-25 15:26 HAE | 2021-07-01 03:38 HAE | 0 | 2021-07-01 18:03 HAE | 2021-08-06 20:40 HAE | 19 | 2021-08-07 12:57 HAE | 2021-08-11 11:39 HAE | 0 | 2021-08-16 17:32 HAE | 2021-08-29 04:03 HAE | 0 |
Tableur (CSV) pour BSQA_2021.csv
Tableau pleine page: 2021 BSQA tableau (pour faciliter l’impression)