| Station | Adresse | O3 |
|---|---|---|
| Barrie | 83 Perry St. | 3 |
| Belleville | 2 Sidney St., Water Treatment Plant | N/D |
| Brampton | 109 Mclaughlin Rd. S. | 7 |
| Brantford | 324 Grand River Ave. | 1 |
| Burlington | North Shore Blvd. E. Lakeshore Rd. | 4 |
| Centre-ville De Hamilton | Elgin St. Kelly St. | N/D |
| Centre-ville De Toronto | 55 John St. | 2 |
| Centre-ville De Windsor | 467 University Ave. W. | 1 |
| Centre-ville D'ottawa | Rideau St. Wurtemburg St. | 14 |
| Chatham | 435 Grand Ave. W. | 2 |
| Cornwall | Bedford St. 3rd St. W. | N/D |
| Dorset | 1026 Bellwood Acres Rd. | 13 |
| Grand Bend | Point Blake Conservation Area | N/D |
| Guelph | Exhibition St. Clark St. W. | 2 |
| Hamilton Mountain | 250 Fennell Ave. W. | 10 |
| Hamilton-ouest | Main St. W. Hwy 403 | 3 |
| Kingston | 23 Beechgrove Lane | 6 |
| Kitchener | West Ave. Homewood Ave. | 2 |
| London | 42 St. Julien St. | 1 |
| Milton | 1120 Main St. E. | 2 |
| Mississauga | 3359 Mississauga Rd. N., U of T Campus | 8 |
| Newmarket | Eagle St. W. McCaffrey Rd. | 18 |
| North Bay | Elgin St. Kelly St. | N/D |
| Oakville | Eighth Line, Glenashton Dr., Halton Res. | 8 |
| Oshawa | Brittania Ave. W., Ep Taylor Stables | 1 |
| Parry Sound | 7 Bay St. | 12 |
| Peterborough | 10 Hospital Dr. | N/D |
| Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 13 |
| Sarnia | 700 Christina St. N. | 2 |
| Sault Ste Marie | Sault College | N/D |
| St. Catharines | Argyle Cres., Pump Stn. | 9 |
| Sudbury | 155 Elm St. | N/D |
| Thunder Bay | 421 James St. S. | N/D |
| Tiverton | 4th Concession, Bruce Rd. 23 | 15 |
| Toronto-est | Kennedy Rd. Lawrence Ave. E. | 1 |
| Toronto-nord | 4905 Dufferin St., Eccc | 1 |
| Toronto-ouest | 125 Resources Rd. | 1 |
| Windsor-ouest | College Ave. South St. | 0 |
Les concentrations ozone au sol O3 lundi 24 novembre 2025, 08 h
Note: Les concentrations de polluants de la présente page Web sont automatiquement recueillies et n'ont pas subi de vérification définitive.
Note: ND (non disponible) désigne des données incorrectes ou manquantes.
Critère ontarien de la qualité de l'air ambiant (CQAA) sur une heure pour l'O3 = 80 parties par milliard.